

Select a section of track by pressing the "CTRL" key, analyze it by pressing the "x" key
Comments
No comments yet, log in to add one.
Length and number of waypoints

30.04 km

1593 pts
Elevation and altitude
calculated with a threshold of 10 meters and smoothing out 5 points

663 m

728 m

1111 m

620 m

877 m
Date et durée

12 janvier 2020
14:09

21 janvier 2020
13:14

9 jours

2h10m56s
Vitesse et denivelés horaires

13.8 km/h
Détail »

38 km/h
au km 27.8

801 m/h
0h47m10s

-1078 m/h
0h36m50s
Km | Temps | Vitesse | Pause |
---|
1 | 07'41" | 7.8 km/h | 12751'38" |
2 | 04'24" | 13.7 km/h | |
3 | 03'30" | 17.1 km/h | |
4 | 03'09" | 19 km/h | 02'18" |
5 | 03'03" | 19.6 km/h | |
6 | 04'33" | 13.2 km/h | |
7 | 04'55" | 12.2 km/h | |
8 | 06'14" | 9.6 km/h | |
9 | 03'26" | 17.5 km/h | |
10 | 04'29" | 13.4 km/h | |
11 | 04'43" | 12.7 km/h | |
12 | 06'08" | 9.8 km/h | |
13 | 04'22" | 13.7 km/h | |
14 | 04'25" | 13.6 km/h | |
15 | 04'43" | 12.7 km/h | 01'37" |
16 | 03'47" | 15.9 km/h | |
17 | 02'31" | 23.9 km/h | |
18 | 03'35" | 16.8 km/h | |
19 | 03'56" | 15.2 km/h | |
20 | 04'46" | 12.6 km/h | |
21 | 04'55" | 12.2 km/h | |
22 | 04'14" | 14.2 km/h | 16'28" |
23 | 05'18" | 11.3 km/h | |
24 | 05'28" | 11 km/h | |
25 | 05'05" | 11.8 km/h | |
26 | 04'12" | 14.3 km/h | |
27 | 04'31" | 13.3 km/h | |
28 | 02'19" | 26 km/h | |
29 | 02'36" | 23.1 km/h | |
Plus

Affiché 326 fois, téléchargé 2 fois
Carte + Profil [Afficher un aperçu]
<iframe src="https://www.visugpx.com/VkNZfNmLXC?iframe" allowfullscreen style="border: 0;width: 100%; height: 540px;" scrolling="no"></iframe>
Carte uniquement [Afficher un aperçu]
<iframe src="https://www.visugpx.com/VkNZfNmLXC?iframe&maponly" allowfullscreen style="border: 0;width: 100%; height: 540px;" scrolling="no"></iframe>